Treasury
Treasury Services at OAB provide a wide spectrum of reliable products and services, delivered with efficiency and supported by global expertise. Our solutions are tailored to meet the needs of government entities, corporates, and individuals.
Treasury services and products
Foreign Exchange Services (Spot, Swap, and Forwards)
Interbank and Capital Markets
Hedging Services – Derivative Solutions
Treasury Advisory Services
Treasury Email
treasury@oman-arabbank.com
Exchange Rates
Check Latest Rates
With a sizable foreign exchange book, we cater to all foreign exchange requirements, clients with currencies exposure for commercial transactions benefit from experts’ advice and execution services with competitive pricing on Spot Foreign Exchange, Forward Deliveries and Swap, Large Currency orders in G7 currencies are watched around-the-clock and executed at their best.
Foreign exchange rate
Currencies | Customer | العملات | ||
Buying Rate | Selling Rate | |||
U.A.E Dirham | AED | 0.10390 | 0.10560 | درهم امارات |
Australian Dollar | AUD | 0.24900 | 0.25930 | دوﻻ ر استرالى |
Bahraini Dinar | BHD | 1.01142 | 1.03060 | دينار بحرينى |
Canadian Dollar | CAD | 0.27320 | 0.28050 | دوﻻ ر كندى |
Swiss Franc | CHF | 0.47640 | 0.48760 | فرنك سويسري |
Euro | EUR | 0.44200 | 0.45350 | عملة اليورو |
Pound Sterling | GBP | 0.50280 | 0.51410 | جنية استرلينى |
Indian Rupee | INR | 0.00432 | 0.00442 | روبية هندية |
Jordanian Dinar | JOD | 0.53400 | 0.54900 | دينار اردنى |
Japanese Yen | JPY | 0.00251 | 0.00256 | ين يابانى |
Kuwaiti Dinar | KWD | 1.24314 | 1.26713 | دينار كويتى |
Moroccan Diram | MAD | 0.03818 | 0.04469 | درهم مغربى |
Qatari Rial | QAR | 0.10340 | 0.10650 | ريال قطري |
Saudi Riyal | SAR | 0.10170 | 0.10360 | ريال سعودي |
Swedish Krona | SEK | 0.04058 | 0.04151 | كرونر سويدي |
Singapore Dollar | SGD | 0.29390 | 0.30140 | دوﻻ ر سنغافورى |
Thai Baht | THB | 0.01150 | 0.01219 | تايﻼ ندي بات |
Tunisian Dinar | TND | 0.13220 | 0.13660 | دينار تونسى |
U.S Dollar | USD | 0.38200 | 0.38800 | دوﻻر امريكي |
Yemeni Rial | YER | 0.00096 | 0.00180 | ريال يمنى |
– Above rates are subject to change without any notice
Contact Us
For more information please contact your relationship manager or reach out to us on
- cib.customer.service@oman-arabbank.com
Explore More
You May Also Like
Business Accounts
Discover our range of efficient and flexible corporate accounts to help you manage your finances seamlessly.
Corporate Cards
Explore our range of business debit and corporate credit cards to empower your business with versatile payment options.
Financing Solutions
Discover our customised financing options, from loans to project financing, to meet your business needs.
Tomouhi for SMEs
Explore our tailormade business banking packages for SMEs, designed to support your business every step of the way.
- Business
- Treasury